Chardstock Folly weather
Latitude N 50° 49' 59" Longitude W 02° 59' 49" Elevation 430 ft
Temperature and Humidity | ||
Highest Temperature | 12.2 °C | 11:07 on 03 December |
Lowest Temperature | -1.8 °C | 04:16 on 02 December |
Highest Dew Point | -10.1 °C | 15:53 on 04 December |
Lowest Dew Point | -24.1 °C | 09:56 on 02 December |
Highest Apparent Temperature | 8.7 °C | 11:07 on 03 December |
Lowest Apparent Temperature | -5.2 °C | 23:26 on 04 December |
Lowest Wind Chill Temperature | -2.7 °C | 06:45 on 01 December |
Highest Heat Index | 12.2 °C | 11:07 on 03 December |
Highest Minimum | 1.1 °C | 01 December |
Lowest Maximum | 6.2 °C | 01 December |
Highest Humidity | 40 % | 04:56 on 02 December |
Lowest Humidity | 10 % | 09:53 on 02 December |
Highest Daily Range | 12.1 °C | 04 December |
Lowest Daily Range | 5.1 °C | 01 December |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 07:50 on 05 December |
Highest Hourly Rainfall | 0.3 mm | 07:50 on 05 December |
Highest Daily Rainfall | 0.3 mm | 03 December |
Longest Dry Period | 4 days | to 02 December |
Longest Wet Period | 1 days | to 03 December |
Wind | ||
Highest Wind Gust | 16.8 mph | 10:32 on 01 December |
Highest Wind Speed 10-minute Average | 11.9 mph | 10:33 on 01 December |
Highest Daily Wind Run | 174.6 miles | 01 December |
Pressure | ||
Lowest Pressure (sl) | 977.8 mb | 21:31 on 03 December |
Highest Pressure (sl) | 1020.7 mb | 10:59 on 02 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/12/2019 14:30:00
powered by
Cumulus v1.9.4 (1099)