Chardstock Folly weather
Latitude N 50° 49' 59" Longitude W 02° 59' 49" Elevation 430 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.9 °C | at 11:17 |
Low Temperature | 6.8 °C | at 12:05 |
Temperature Range | 4.1 °C | |
High Apparent Temperature | 7.4 °C | at 11:17 |
Low Apparent Temperature | 2.8 °C | at 03:47 |
Low Wind Chill | 6.4 °C | at 11:59 |
High Heat Index | 10.9 °C | at 11:17 |
High Humidity | 25 % | at 12:11 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 2.1 mm | |
Rainfall Rate Max | 18.0 mm/hr | at 11:53 |
High Hourly Rainfall | 2.1 mm | at 11:59 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 7.6 mph | at 11:39 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 11:53 |
Wind Run | 23.2 miles | |
Dominant Direction | 207° SSW | |
Pressure | ||
High Pressure (SL) | 994.9 mb | at 11:50 |
Low Pressure (SL) | 993.4 mb | at 04:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/02/2019 13:00:00
powered by
Cumulus
v1.9.4 (1099)