Chardstock Folly weather
Latitude N 50° 49' 59" Longitude W 02° 59' 49" Elevation 430 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.3 °C | at 11:13 |
Low Temperature | -1.8 °C | at 23:26 |
Temperature Range | 12.1 °C | |
High Apparent Temperature | 6.7 °C | at 11:13 |
Low Apparent Temperature | -5.2 °C | at 23:26 |
Low Wind Chill | -1.8 °C | at 23:26 |
High Heat Index | 10.3 °C | at 11:13 |
High Humidity | 39 % | at 18:25 |
Low Humidity | 10 % | at 09:49 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 3.1 mph | at 11:34 |
Highest Speed (10 minute average) | 0.6 mph (F0) | at 11:23 |
Wind Run | 0.4 miles | |
Dominant Direction | 81° E | |
Pressure | ||
High Pressure (SL) | 1009.6 mb | at 00:00 |
Low Pressure (SL) | 1006.0 mb | at 14:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/12/2019 15:15:00
powered by
Cumulus v1.9.4 (1099)